2011 Corvairs in the Curves Autocross

2011 Corvairs in the Curves Autocross2011 Corvairs in the Curves Autocross

The 2011 Corvairs in the Curves autocross was held October third in Anderson, SC at the Anderson Motor Speedway a 3/8 miles paved oval.

Photo gallery

Competition (FTD): Tony Ellison
Improved Stock: Donnie Bird
Late Stock: Ted Brown
Early Stock: Ronnie Jenkins
Ladies: Karen Jenkins
Forward Control: John Nickel
Water Pumpers: Glenn Kelly
Special awards: 
    Longest Cone Drag: Raymond Paul;
    Sliding Slider: Karen Jenkins.
Tony Ellison 140+ slicks 58.581 56.346 55.030
Donnie Bird ʼ66 Monza 140 AX tires DNS 1:01.514 56.950
Kevin Poe ʼ65 Corsa 140+ AX tires DNS DNS 57.837
Bruce Schug ʼ67 Monza 140+ AX tires 59.454 59.174 58.160
Ronnie Jenkins ʼ64 95 PG 1:02.417 1:01.396 59.089
Raymond Paul ʼ65 Monza 140+ slicks 1:00.950 1:00.022 59.974
Scott Trunkhill ʼ65 Corsa 140+ AX tires 1:02.773 1:02.102 1:00.095
Bill Prichard ʼ71 Amante GT 110+ slicks DNF 1:01.739 1:00.165
Gary Greenwood “64 Monza 110 AX slicks 1:01.297 1:01.250 1:01.070
Al Hildebrand ʼ66 140 1:04.025 1:03.850 1:03.009
Ted Brown ʼ68 110+ PG FI 1:10.321 1:06.928 1:03.776
Glenn Kelly ʼ94 Cadillac 200 hp DNS 1:08.529 1:03.788
Jim Cheek ʼ63 Spyder 1:06.95 1:04.335 1:04.172
Alex Talbert ʼ98 Trans Am 320 hp DNS 1:04.770 1:04.624
Ed Kelly ʼ68 Monza 140 DNS 1:09.376 1:04.672
Monty Beaver ʼ66 Monza 110 1:04.948 1:04.731 1:04.730
Jerry Lopez ʼ66 Sprint 140 1:10.544 1:08.882 1:05.258
Chris Chase ʼ66 Monza 140 AX tires 1:20.777 1:11.498 1:05.744
Mike Pittinaro ʼ75 Ford 1:10.093 1:06.926 1:06.277
James Cheek ʼ63 Sprint convert 1:07.929 1:07.003 1:06.378
Richard Jenkins ʼ65 Monza 110 PG 1:09.044 !:07.229 1:07.178
Karen Jenkins ʼ64 95 PG 1:13.574 1:09.871 1:08.082
Alex Talbert ʼ68 Monza 140 DNS DNF 1:09.963
Susan Ocock ʼ61 Lakewood 140 1:25.135 1:16.970 1:11.472
Patti Ellison ʼ68 110 PG DNF 1:20.198 1:14.603
John Nickel ʼ64 Greenbrier 95 PG 1:20.640 1:20.191 1:14.819
Jeff Murrell ʼ63 Monza DNF 1:22.334 1:21.962
Lauren Cheek ʼ61 Monza 1:26.355 1:26.011 1:24.747
Barb Mee ʼ62 Rampside 80 1:34.859 1:26.911 1:25.079
Deanne Terry ʼ94 Cadillac 200 hp DNS DNS 1:27.295